Validators
Slash EventsActive Validators
0 out of 0
0%
Min Validator Stake
0 NYX
$0
Staking APR
0%
1M
0%
Bonded Tokens
0 NYX
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission |
---|---|---|---|---|---|---|
1 | 1 799 415 4.82% | 4.82% | 7 | 100.00% | 5% | |
2 | 1 798 403 4.82% | 9.64% | 3 | 100.00% | 10% | |
3 | 1 798 054 4.82% | 14.46% | 3 | 100.00% | 5% | |
4 | 1 798 054 4.82% | 19.28% | 3 | 100.00% | 5% | |
5 | 1 798 053 4.82% | 24.10% | 2 | 100.00% | 5% | |
6 | 1 798 052 4.82% | 28.92% | 2 | 100.00% | 10% | |
7 | 1 798 048 4.82% | 33.74% | 3 | 100.00% | 10% | |
8 | 1 798 046 4.82% | 38.56% | 3 | 100.00% | 10% | |
9 | 1 798 043 4.82% | 43.38% | 3 | 100.00% | 10% | |
10 | 1 798 041 4.82% | 48.20% | 2 | 100.00% | 10% | |
11 | 1 798 030 4.82% | 53.02% | 2 | 100.00% | 5% | |
12 | 1 788 057 4.79% | 57.81% | 2 | 100.00% | 10% | |
13 | 1 561 390 4.19% | 62.00% | 3 | 100.00% | 5% | |
14 | 1 556 810 4.17% | 66.17% | 2 | 100.00% | 10% | |
15 | 1 515 098 4.06% | 70.23% | 2 | 100.00% | 10% | |
16 | 1 515 034 4.06% | 74.30% | 2 | 100.00% | 10% | |
17 | 1 513 945 4.06% | 78.35% | 3 | 100.00% | 5% | |
18 | 1 467 666 3.93% | 82.29% | 2 | 100.00% | 10% | |
19 | 1 424 749 3.82% | 86.11% | 2 | 100.00% | 10% | |
20 | 1 268 499 3.40% | 89.51% | 5 | 99.89% | 10% | |
21 | 1 154 742 3.10% | 92.60% | 5 | 100.00% | 20% | |
22 | 1 140 040 3.06% | 95.66% | 2 | 100.00% | 10% | |
23 | 858 995 2.30% | 97.96% | 2 | 100.00% | 5% | |
24 | 759 540 2.04% | 100.00% | 3 | 100.00% | 5% | |
25 | 1 041 0.00% | 100.00% | 2 | 100.00% | 10% |
Showing 1 — 25out offrom 25